Golf Getaway
Our little corner of the world is a paradise in general and a golfer’s paradise in particular. Five championship golf courses offer year-round challenges for all for all levels of expertise and Canada’s mildest climate offers more days on the links!Each Person receives:
- 2 nights accommodation
- 2 rounds of golf - 5 championship courses to choose from!
- Shared Power Cart rental with each round of golf
- 2 lunches or breakfasts
Be sure to ask about staying a
THIRD NIGHT for FREE!
Your choice of golf courses: Arrowsmith Golf and Country Club, Fairwinds Golf and Country Club, Morningstar Golf Club, Eaglecrest Golf Club, Pheasant Glen Golf Club
| March (excluding Spring Break Mar 13-21) |
FOR 2 PEOPLE |
| Beachfront Cottages | $735 |
| Beachlevel Townhouses | $685 |
| Oceanview Townhouses | $649 |
| Partial Oceanview (Cottages & Townhouses) | $625 |
| Forest Cottage | $538 |
| Extra Person | $205 each |
| April (excluding Easter April 10,11,12) | FOR 2 PEOPLE |
| Beachfront Cottages | $789 |
| Beachlevel Townhouses | $735 |
| Oceanview Townhouses | $695 |
| Partial Oceanview (Cottages & Townhouses) | $670 |
| Forest Cottage | $620 |
| Extra Person | $215 each |
| May (excluding Victoria Day Weekend May 15,16,17) |
FOR 2 PEOPLE |
| Beachfront Cottages | $869 |
| Beachlevel Townhouses | $815 |
| Oceanview Townhouses | $775 |
| Partial Oceanview (Cottages & Townhouses) | $750 |
| Forest Cottage | $700 |
| Extra Person | $250 each |
| June (excluding June 26-30) September (excluding Sept 1-6) |
FOR 2 PEOPLE |
| Beachfront Cottages | $879 |
| Beachlevel Townhouses | $825 |
| Oceanview Townhouses | $785 |
| Partial Oceanview (Cottages & Townhouses) | $760 |
| Forest Cottages | $710 |
| Extra Person | $250 |
Taxes additional
*excludes Easter, Victoria Day and Thanksgiving Long weekend
Please call the resort for upgrade pricing for Long Weekends, Summer and Holiday Seasons.
| Ask us about staying your 3rd night FREE! |
