2010 Daily and Weekly Rates
| January 3 - March 4 (Winter) | Per Night | Per Week |
| Beachfront Cottages | $219 | $1106 |
| Beachlevel Townhouses | $179 | $ 896 |
| Beachlevel Townhouse (3 bedroom) | $219 | $1106 |
| Oceanview Townhouses | $159 | $ 798 |
| Partial Oceanview (Cottages & Townhouses) | $149 | $ 728 |
| Forest Cottages | $139 | $ 686 |
| March 5 - April 1 (Early Spring) | Per Night | Per Week |
| Beachfront Cottages | $229 | $1155 |
| Beachlevel Townhouses | $201 | $1001 |
| Beachlevel Townhouse (3 bedroom) | $229 | $1055 |
| Oceanview Townhouses | $165 | $ 945 |
| Partial Oceanview (Cottages & Townhouses) | $155 | $ 868 |
| Forest Cottages | $149 | $ 749 |
| April 2,3,4 (EASTER LONG WEEKEND) | Per Night |
| Beachfront Cottages | $249 |
| Beachlevel Townhouses | $230 |
| Beachlevel Townhouse (3 bedroom) | $249 |
| Oceanview Townhouses | $210 |
| Partial Oceanview (Cottages & Townhouses) *** | $195 |
| Forest Cottages *** | $169 |
| April 5 - May 20 (Spring)** | Per Night | Per Week |
| Beachfront Cottages | $229 | $1305 |
| Beachlevel Townhouses | $201 | $1100 |
| Beachlevel Townhouse (3 bedroom) | $229 | $1305 |
| Oceanview Townhouses | $165 | $995 |
| Partial Oceanview (Cottages & Townhouses)*** | $155 | $ 905 |
| Forest Cottages** | $149 | $ 895 |
| May 21, 22, 23 (Victoria Day Weekend)* | Per Night |
| Beachfront Cottages | $249 |
| Beachlevel Townhouses | $230 |
| Beachlevel Townhouse (3 bedroom) | $249 |
| Oceanview Townhouses | $210 |
| Partial Oceanview (Cottages & Townhouses) | $195 |
| Forest Cottages | $169 |
| May 24 - June 3 (Late Spring)*** | Per Night | Per Week |
| Beachfront Cottages | $229 | $1405 |
| Beachlevel Townhouses | $201 | $1200 |
| Beachlevel Townhouse (3 bedroom) | $229 | $1405 |
| Oceanview Townhouses | $175 | $ 1055 |
| Partial Oceanview (Cottages & Townhouses) | $155 | $ 995 |
| Forest Cottages*** | $149 | $ 945 |
| June 4 - June 30 (Shoulder Spring Season)** *** |
Per Night | Per Week |
| Beachfront Cottages | $249 | $1643 |
| Beachlevel Townhouses | $230 | $1510 |
| Beachlevel Townhouse (3 bedroom) | $249 | $1643 |
| Oceanview Townhouses | $185 | $1195 |
| Partial Oceanview (Cottages & Townhouses) | $179 | $1153 |
| Forest Cottages | $169 | $1065 |
** 2 night minimum *** See Specials
| July 1 - July 15 (Summer)** | Per Night | Per Week |
| Beachfront Cottages | $407 | $2749 |
| Beachlevel Townhouses | $365 | $2455 |
| Beachlevel Townhouse (3 bedroom) | $407 | $2749 |
| Oceanview Townhouses *** | $295 | $1965 |
| Partial Oceanview (Cottages & Townhouses)*** | $279 | $1853 |
| Forest Cottages | $259 | $1713 |
**5 night minimum for Beachfront Cottages and Beachlevel Townhouses
**3 Night minimum for Oceanview, Partial Oceanview Townhouses, and Forest Cottages. (Note: some 2 night openings are available.) Please call 1-800-663-7309 or send an email to reservations@beachacresresort.com for more information)
| July 16 - August 21 (Peak Summer)*** | Per Night | Per Week |
| Beachfront Cottages | $414 | $2898 |
| Beachlevel Townhouses | $373 | $2611 |
| Beachlevel Townhouse (3 bedroom) | $414 | $2898 |
| Oceanview Townhouses | $366 | $2562 |
| Partial Oceanview (Cottages & Townhouses) | $340 | $2380 |
| Forest Cottages | $310 | $2170 |
| Forest Cottages units 70-75 | $259 | $1813 |
***5 night minimum for Beachfront and Beachlevel Townhouses
**3 night minimum for Oceanview and Partial OV Townhouses, and Forest Cottages. (Note: Some 2 or 3 night openings available in all units.) Please call 1-800-663-7309 or send an email to reservations@beachacresresort.com for more information
| August 22 - September 4 (Summer)** | Per Night | Per Week |
| Beachfront Cottages | $407 | $2849 |
| Beachlevel Townhouses | $365 | $2555 |
| Beachlevel Townhouse (3 bedroom) | $407 | $2849 |
| Oceanview Townhouses | $295 | $2065 |
| Partial Oceanview (Cottages & Townhouses) | $279 | $1853 |
| Forest Cottages | $259 | $1825 |
| Forest Cottages Units 70-75 | $249 | $1713 |
***5 night minimum for Beachfront Cottages and Beachlevel Townhouses
**3 Night minimum for Oceanview, Partial Oceanview Townhouses, and Forest Cottages. (Note: some 2 night openings are available.) Please call 1-800-663-7309 or send an email to reservations@beachacresresort.com for more information)
| September 5 - Oct 2 (Shoulder Season)* ** |
Per Night | Sun-Thur | Per Week | |
| Beachfront Cottages | $249 | $199 | $1569 | |
| Beachlevel Townhouses | $230 | $184 | $1449 | |
| Beachlevel Townhouse (3 bedroom) | $249 | $199 | $1569 | |
| Oceanview Townhouses | $185 | $148 | $1195 | |
| Oceanview partial (Cottages & Townhouses) | $175 | $140 | $1125 | |
| Forest Cottages | $169 | $135 | $1065 |
* 2 night minimum weekends
** Sunday-Thursday - 20% off per night rates
| October 3 - December 16 * |
Per Night | Sun-Thurs | Per Week | |
| Beachfront Cottages | $229 | $183 | $1155 | |
| Beachlevel Townhouses | $201 | $160 | $1001 | |
| Beachlevel Townhouse (3 bedroom) | $229 | $183 | $1155 | |
| Oceanview Townhouses | $165 | $132 | $ 985 | |
| Partial Oceanview (Cottages & Townhouses) | $149 | $119 | $ 950 | |
| Forest Cottages | $139 | $111 | $ 880 |
* Sunday-Thursday - 20% off per night rates
| October 8,9,10 Thanksgiving * | Per Night |
| Beachfront Cottages | $249 |
| Beachlevel Townhouses | $230 |
| Beachlevel Townhouse (3 bedroom) | $249 |
| Oceanview Townhouses | $179 |
| Partial Oceanview (Cottages & Townhouses) | $159 |
| Forest Cottages | $149 |
* 3 Night minimum stay
| December 17 - January 1 2011 (Christmas/New Years)***** | Per Night | Per Week |
| Beachfront Cottages | $229 | $1155 |
| Beachlevel Townhouses | $201 | $1001 |
| Beachlevel Townhouse (3 bedroom) | $229 | $1155 |
| Oceanview Townhouses | $175 | $ 1025 |
| Partial Oceanview (Cottages & Townhouses) | $155 | $ 885 |
| Forest Cottages | $149 | $ 843 |
***** 2 Night Minimum for all accommodation styles Dec 17-23 and Dec 26-Jan 1
***** 3 Night Minimum Dec 24, 25, 26.
***** Please check for specials
***** Arrivals and Departures of guests are not scheduled for December 25th so that our staff may enjoy Christmas Day with their family and friends.
| Additional Charges (Year Round) | Night | Week |
| Extra Adults | $15 | $105 |
| Youth (age 10-17) | $6 | $42 |
| Playpens | $6 | $25 |
| Cots | $10 | $45 |
| Highchairs | $3 | $12 |
| Barbeque | n/a | $50 |
| VCR | $5 | N/A |
For more information or to make a reservation please call
1-800-663-7309
or send us an email
Reservation Guidelines
Reservation Request Form
Best Rate Guarantee
In the event of a pricing discrepancy between the listed prices on our website and a reservation agent, the reservation agent will be considered correct.
Minimum stay requirements apply for all holiday seasons, non summer weekends and summer season. All rates based on double occupancy. Quoted in Canadian funds. Taxes extra.
